JOBBER EVO SERIES - India's Largest CNC Machine Tool Manufacturer (Ace Designers)
The SJE 10 LM/XL from Ace Designers delivers powerful performance with a step up Z-axis structure and high speed 3500 rpm spindle.
LM - Linear motion guideways | XL - Hardened & ground box guideways
AC spindle motor & axes drives, Precision guideways on both axes, Tailstock with live center, Automatic centralized oil lubrication, Hydraulic power operated chuck (Ø200 mm), AC unit for electrical cabinet.
Hydraulic power operated Chuck (Ø250 mm), Voltage stabilizer - 25 kVA, Chip conveyor rear/side mount, TPM - Trak productivity monitoring system, Auto door, 12 station turret.
Swing Over Bed: 550 mm, Distance Between Centers: 615 mm, Maximum Turning Dia: 350 mm, Maximum Turning Length: 643 mm.
Spindle Nose: A2-6, Bore Through Spindle: 63 mm, Front Bearing Bore: 100 mm, Maximum Bar Capacity: 51 mm, Maximum Spindle speed: 3500 rpm.
Detailed capacity, spindle, tooling, and dimensional specifications for SJE 10 LM/XL.
| Category | Specification | Details |
|---|---|---|
| Capacity | Control System | Fanuc / Siemens |
| Swing Over Bed | 550 mm | |
| Distance Between Centers | 615 mm | |
| Maximum Turning Dia | 350 mm | |
| Between Center Turning Dia | 260/310 mm | |
| Maximum / Max. Turning Length | 643 mm / 525 mm (from chuck jaw face) | |
| Spindle | Standard Chuck Size | Ø200 mm |
| Spindle Nose & Bore | A2-6 / 63 mm | |
| Front Bearing Bore | 100 mm | |
| Max Bar Capacity & Speed | 51 mm / 3500 rpm | |
| Motor Power (Fanuc) | 7.5/11/15 kW | |
| Motor Power (Siemens) | 9 / 11.7 / 13.5 kW | |
| Full Power Range | Fanuc: 1167 - 3500 rpm | Siemens: 700 - 2917 rpm | |
| Axes | Type of Guideways | Linear motion / HGBT |
| X-Axis Stroke | 180 mm | |
| Z-Axis Stroke | 643 mm | |
| X & Z Axes Rapid Rate | 30 / 20 m/min | |
| Tooling | Number of Tools Max | 8 (12) |
| Boring Bar Dia Max | 40 (32) mm | |
| OD Turning Tool Size | 25 x 25 (20x20) mm | |
| Tailstock | Base Travel | 410 mm |
| Quill Travel | 100 mm | |
| Quill Dia. | 80 mm | |
| Quill Taper | MT-4 | |
| Hydraulic & Coolant | Hydraulic Pump Capacity | 14 lpm |
| Hydraulic Power Pack Tank | 45 litre | |
| System Pressure | 30 Kg/cm² | |
| Coolant Tank Capacity | 150 litre | |
| Dimensions & Weight | Overall Dimensions (L x W x H) | 2460 x 1950 x 1740 mm |
| Overall Weight (w/o packing) | ~ 3850 kg |
Machining range, interference, power torque, and overall views.
Contact Shree Swami Laxmi Enterprises for more details on pricing and availability.
Contact Us